What do the different LED color flashes mean?
Condition | LED Color | Number of Flashes |
Inactive | Green | 1 |
Inactive and connected | Green | 4 |
Inactive and expended (Specific to single-use devices) | Both | 1 |
Inactive, expended, and connected (Specific to single-use devices) | Both | 4 |
Active | Green | 2 |
Active and Alerted | Red | 2 |
Active and connected | Green | 4 |
Active, Alerted, and connected | Red | 4 |
Internal Error | Green | 7 |
Bluetooth Connection Made | Green | 5 rapid blinks Buzzer = “connect” melody |
User tapped alarm symbol in mobile app | Both | 5 rapid blinks Buzzer = “find me” melody |
User holds down button | Green | Remains on |
User holds down button for 2 sec | Both | Remain on Buzzer = single tone |
User holds down button for 2 sec, then releases while both LED’s are lit | Both | Blink rapidly 5 times buzzer = “activation” melody |
______________________
Other Articles you Might Find Helpful: